Usage Statistics for licagroup.net

Summary Period: November 2006
Generated 01-Dec-2006 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 11663
Total Files 9506
Total Pages 1567
Total Visits 723
Total KBytes 75947
Total Unique Sites 458
Total Unique URLs 414
Total Unique Referrers 111
Total Unique Usernames 1
Total Unique User Agents 104
. Avg Max
Hits per Hour 16 269
Hits per Day 388 921
Files per Day 316 844
Pages per Day 52 110
Visits per Day 24 44
KBytes per Day 2532 6481
Hits by Response Code
Code 200 - OK 9506
Code 206 - Partial Content 57
Code 301 - Moved Permanently 21
Code 304 - Not Modified 1577
Code 401 - Unauthorized 14
Code 404 - Not Found 482
Code 405 - Method Not Allowed 6

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 250 2.14% 145 1.53% 33 2.11% 20 2.77% 21 4.59% 870 1.15%
2 138 1.18% 82 0.86% 28 1.79% 18 2.49% 20 4.37% 628 0.83%
3 593 5.08% 464 4.88% 74 4.72% 27 3.73% 26 5.68% 5537 7.29%
4 138 1.18% 130 1.37% 23 1.47% 12 1.66% 9 1.97% 1199 1.58%
5 133 1.14% 112 1.18% 22 1.40% 19 2.63% 19 4.15% 1072 1.41%
6 265 2.27% 238 2.50% 41 2.62% 29 4.01% 22 4.80% 1535 2.02%
7 220 1.89% 197 2.07% 37 2.36% 19 2.63% 17 3.71% 1847 2.43%
8 336 2.88% 222 2.34% 52 3.32% 17 2.35% 13 2.84% 3409 4.49%
9 174 1.49% 168 1.77% 22 1.40% 11 1.52% 12 2.62% 821 1.08%
10 442 3.79% 333 3.50% 49 3.13% 28 3.87% 30 6.55% 2359 3.11%
11 444 3.81% 317 3.33% 41 2.62% 13 1.80% 14 3.06% 2397 3.16%
12 109 0.93% 53 0.56% 16 1.02% 13 1.80% 15 3.28% 522 0.69%
13 367 3.15% 259 2.72% 47 3.00% 22 3.04% 21 4.59% 2040 2.69%
14 215 1.84% 198 2.08% 38 2.43% 21 2.90% 25 5.46% 1510 1.99%
15 317 2.72% 269 2.83% 86 5.49% 20 2.77% 24 5.24% 2206 2.90%
16 667 5.72% 521 5.48% 72 4.59% 40 5.53% 40 8.73% 3630 4.78%
17 438 3.76% 416 4.38% 53 3.38% 32 4.43% 27 5.90% 3095 4.07%
18 215 1.84% 197 2.07% 40 2.55% 19 2.63% 17 3.71% 1774 2.34%
19 304 2.61% 288 3.03% 33 2.11% 13 1.80% 15 3.28% 2621 3.45%
20 705 6.04% 581 6.11% 81 5.17% 38 5.26% 33 7.21% 4047 5.33%
21 921 7.90% 844 8.88% 110 7.02% 44 6.09% 42 9.17% 6481 8.53%
22 503 4.31% 464 4.88% 60 3.83% 21 2.90% 50 10.92% 3380 4.45%
23 653 5.60% 544 5.72% 75 4.79% 28 3.87% 25 5.46% 4017 5.29%
24 510 4.37% 483 5.08% 86 5.49% 34 4.70% 30 6.55% 3019 3.98%
25 442 3.79% 343 3.61% 52 3.32% 31 4.29% 25 5.46% 2244 2.95%
26 241 2.07% 88 0.93% 44 2.81% 18 2.49% 19 4.15% 1684 2.22%
27 509 4.36% 487 5.12% 62 3.96% 31 4.29% 28 6.11% 3475 4.58%
28 487 4.18% 469 4.93% 61 3.89% 36 4.98% 72 15.72% 3871 5.10%
29 187 1.60% 163 1.71% 64 4.08% 20 2.77% 21 4.59% 1755 2.31%
30 740 6.34% 431 4.53% 65 4.15% 33 4.56% 34 7.42% 2901 3.82%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 625 5.36% 14 431 4.53% 2 63 4.02% 106 3184 4.19%
1 23 700 6.00% 17 515 5.42% 2 77 4.91% 120 3604 4.75%
2 25 768 6.58% 24 722 7.60% 3 106 6.76% 209 6277 8.27%
3 9 284 2.44% 6 182 1.91% 1 42 2.68% 43 1293 1.70%
4 24 737 6.32% 18 560 5.89% 2 60 3.83% 120 3599 4.74%
5 15 476 4.08% 14 423 4.45% 3 92 5.87% 110 3299 4.34%
6 17 536 4.60% 11 338 3.56% 2 62 3.96% 93 2804 3.69%
7 14 429 3.68% 13 400 4.21% 2 61 3.89% 97 2897 3.81%
8 14 435 3.73% 12 388 4.08% 2 67 4.28% 101 3033 3.99%
9 16 499 4.28% 16 483 5.08% 2 76 4.85% 109 3263 4.30%
10 4 125 1.07% 3 109 1.15% 0 27 1.72% 26 787 1.04%
11 9 299 2.56% 8 269 2.83% 1 44 2.81% 66 1992 2.62%
12 13 413 3.54% 13 402 4.23% 1 56 3.57% 143 4277 5.63%
13 9 286 2.45% 9 273 2.87% 1 32 2.04% 63 1900 2.50%
14 5 160 1.37% 4 125 1.31% 0 29 1.85% 28 826 1.09%
15 20 604 5.18% 13 415 4.37% 2 66 4.21% 121 3624 4.77%
16 9 279 2.39% 5 162 1.70% 2 62 3.96% 139 4182 5.51%
17 5 158 1.35% 4 124 1.30% 1 39 2.49% 36 1079 1.42%
18 9 283 2.43% 8 256 2.69% 3 106 6.76% 73 2179 2.87%
19 14 447 3.83% 10 306 3.22% 1 57 3.64% 81 2444 3.22%
20 13 413 3.54% 12 373 3.92% 1 51 3.25% 91 2734 3.60%
21 20 601 5.15% 15 463 4.87% 2 82 5.23% 120 3605 4.75%
22 38 1165 9.99% 31 935 9.84% 4 129 8.23% 239 7168 9.44%
23 31 941 8.07% 28 852 8.96% 2 81 5.17% 197 5897 7.76%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 407 3.49% 3284 4.32% /
2 252 2.16% 44 0.06% /_derived/toc.htm_cmp_blueprnt110_gbtn.gif
3 251 2.15% 45 0.06% /_derived/feedback.htm_cmp_blueprnt110_gbtn.gif
4 251 2.15% 43 0.06% /_derived/search.htm_cmp_blueprnt110_gbtn.gif
5 250 2.14% 40 0.05% /_derived/home_cmp_blueprnt110_gbtn.gif
6 238 2.04% 1185 1.56% /_borders/licampha.gif
7 237 2.03% 79 0.10% /_derived/home_cmp_blueprnt110_hbtn_a.gif
8 211 1.81% 102 0.13% /_themes/blueprnt/bluhorsa.gif
9 207 1.77% 65 0.09% /_derived/home_cmp_blueprnt110_hbtn.gif
10 188 1.61% 56 0.07% /_derived/up_cmp_blueprnt110_hbtn.gif
11 187 1.60% 29 0.04% /_derived/up_cmp_blueprnt110_gbtn.gif
12 180 1.54% 57 0.08% /_derived/up_cmp_blueprnt110_hbtn_a.gif
13 157 1.35% 2477 3.26% /div01.htm
14 135 1.16% 47 0.06% /_derived/divisions.htm_cmp_blueprnt110_hbtn.gif
15 131 1.12% 45 0.06% /_derived/news.htm_cmp_blueprnt110_hbtn.gif
16 130 1.11% 44 0.06% /_derived/home_cmp_blueprnt110_hbtn_p.gif
17 130 1.11% 47 0.06% /_derived/services.htm_cmp_blueprnt110_hbtn.gif
18 129 1.11% 2680 3.53% /Swiss_Inn.jpg
19 129 1.11% 259 0.34% /_derived/
20 129 1.11% 1460 1.92% /olympia.jpg
21 128 1.10% 46 0.06% /_derived/history.htm_cmp_blueprnt110_hbtn.gif
22 128 1.10% 784 1.03% /comp.jpg
23 127 1.09% 5957 7.84% /alabang_pic.jpg
24 127 1.09% 2447 3.22% /banking.jpg
25 126 1.08% 45 0.06% /_derived/news.htm_cmp_blueprnt110_hbtn_a.gif
26 125 1.07% 49 0.06% /_derived/divisions.htm_cmp_blueprnt110_hbtn_a.gif
27 124 1.06% 48 0.06% /_derived/services.htm_cmp_blueprnt110_hbtn_a.gif
28 124 1.06% 366 0.48% /automotive.jpg
29 123 1.05% 47 0.06% /_derived/history.htm_cmp_blueprnt110_hbtn_a.gif
30 95 0.81% 1722 2.27% /serv03.htm

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 127 1.09% 5957 7.84% /alabang_pic.jpg
2 407 3.49% 3284 4.32% /
3 129 1.11% 2680 3.53% /Swiss_Inn.jpg
4 67 0.57% 2657 3.50% /prod011.jpg
5 68 0.58% 2516 3.31% /chevy pasig.jpg
6 157 1.35% 2477 3.26% /div01.htm
7 127 1.09% 2447 3.22% /banking.jpg
8 64 0.55% 2184 2.88% /oldswissinn1.jpg
9 62 0.53% 2136 2.81% /nislogo.jpg
10 95 0.81% 1722 2.27% /serv03.htm

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 407 3.49% 216 30.64% /
2 157 1.35% 86 12.20% /div01.htm
3 95 0.81% 77 10.92% /serv03.htm
4 25 0.21% 21 2.98% /tetra.htm
5 30 0.26% 15 2.13% /new_page_2.htm
6 29 0.25% 13 1.84% /news.htm
7 24 0.21% 12 1.70% /new_page_4.htm
8 36 0.31% 12 1.70% /services.htm
9 20 0.17% 11 1.56% /div03.htm
10 18 0.15% 11 1.56% /pr03.htm

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 407 3.49% 179 25.21% /
2 157 1.35% 89 12.54% /div01.htm
3 95 0.81% 53 7.46% /serv03.htm
4 36 0.31% 24 3.38% /services.htm
5 25 0.21% 21 2.96% /tetra.htm
6 36 0.31% 18 2.54% /new_page_9.htm
7 34 0.29% 16 2.25% /div02.htm
8 34 0.29% 13 1.83% /divisions.htm
9 30 0.26% 13 1.83% /new_page_2.htm
10 29 0.25% 13 1.83% /news.htm

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 233 2.00% 97 1.02% 603 0.79% 3 0.41% 203-144-151-66.static.asianet.co.th
2 228 1.95% 159 1.67% 3548 4.67% 1 0.14% 210.1.80.243.pldtvibe.com
3 224 1.92% 122 1.28% 1590 2.09% 2 0.28% 124.106.129.207
4 199 1.71% 114 1.20% 566 0.75% 3 0.41% 203.125.65.226
5 191 1.64% 188 1.98% 2073 2.73% 2 0.28% 203.177.148.146
6 187 1.60% 67 0.70% 604 0.80% 1 0.14% 210.213.161.50.pldt.net
7 176 1.51% 163 1.71% 967 1.27% 3 0.41% 210.213.176.174.pldt.net
8 164 1.41% 124 1.30% 1007 1.33% 1 0.14% 210.213.158.250.pldt.net
9 158 1.35% 93 0.98% 859 1.13% 1 0.14% 210.213.159.11.pldt.net
10 154 1.32% 42 0.44% 238 0.31% 2 0.28% 202.164.176.30
11 150 1.29% 68 0.72% 385 0.51% 2 0.28% 58.69.60.25.pldt.net
12 147 1.26% 64 0.67% 344 0.45% 2 0.28% 203.160.171.164
13 141 1.21% 141 1.48% 1271 1.67% 1 0.14% 203.131.119.90
14 139 1.19% 51 0.54% 712 0.94% 1 0.14% 210.213.161.28.pldt.net
15 135 1.16% 44 0.46% 192 0.25% 1 0.14% cpe0012174cdb55-cm001371143f2c.cpe.net.cable.rogers.com
16 135 1.16% 116 1.22% 657 0.86% 2 0.28% tide164.microsoft.com
17 134 1.15% 134 1.41% 853 1.12% 1 0.14% 202.164.189.26
18 130 1.11% 130 1.37% 891 1.17% 2 0.28% 203.177.91.131
19 125 1.07% 105 1.10% 739 0.97% 1 0.14% 58.69.96.7.pldt.net
20 121 1.04% 121 1.27% 1222 1.61% 1 0.14% 124.106.219.122
21 113 0.97% 63 0.66% 422 0.56% 2 0.28% 210.16.38.60
22 111 0.95% 108 1.14% 989 1.30% 2 0.28% 66-215-198-130.dhcp.ccmn.ca.charter.com
23 106 0.91% 106 1.12% 707 0.93% 3 0.41% 203.177.194.73
24 99 0.85% 96 1.01% 1062 1.40% 1 0.14% 175.37-245-81.adsl-dyn.isp.belgacom.be
25 99 0.85% 97 1.02% 968 1.27% 1 0.14% 203.177.43.130
26 93 0.80% 92 0.97% 991 1.30% 3 0.41% eur-info24.infonet.com
27 90 0.77% 90 0.95% 645 0.85% 1 0.14% adsl-131.142.189.info.com.ph
28 88 0.75% 0 0.00% 0 0.00% 1 0.14% 121.97.215.176.bti.net.ph
29 88 0.75% 48 0.50% 419 0.55% 1 0.14% adsl-126.19.98.info.com.ph
30 87 0.75% 59 0.62% 391 0.52% 2 0.28% 222.126.95.130

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228 1.95% 159 1.67% 3548 4.67% 1 0.14% 210.1.80.243.pldtvibe.com
2 191 1.64% 188 1.98% 2073 2.73% 2 0.28% 203.177.148.146
3 224 1.92% 122 1.28% 1590 2.09% 2 0.28% 124.106.129.207
4 49 0.42% 43 0.45% 1474 1.94% 7 0.97% livebot-65-55-212-142.search.live.com
5 141 1.21% 141 1.48% 1271 1.67% 1 0.14% 203.131.119.90
6 121 1.04% 121 1.27% 1222 1.61% 1 0.14% 124.106.219.122
7 99 0.85% 96 1.01% 1062 1.40% 1 0.14% 175.37-245-81.adsl-dyn.isp.belgacom.be
8 164 1.41% 124 1.30% 1007 1.33% 1 0.14% 210.213.158.250.pldt.net
9 93 0.80% 92 0.97% 991 1.30% 3 0.41% eur-info24.infonet.com
10 111 0.95% 108 1.14% 989 1.30% 2 0.28% 66-215-198-130.dhcp.ccmn.ca.charter.com

Top 30 of 111 Total Referrers
# Hits Referrer
1 1531 13.13% - (Direct Request)
2 45 0.39% http://www.oldswissinn.com/
3 17 0.15% http://search.yahoo.com/search
4 13 0.11% http://www.filipinolinks.com/Travel_and_Tourism/Car_Rentals/index.html
5 12 0.10% http://www.eyp.ph/displaylink.jsp
6 8 0.07% http://www.filipinolinks.com/House_and_Home/Cars_and_Automotive_Services/Car_Manufacturers_and_Dealerships/index.html
7 6 0.05% http://search.msn.com.ph/results.aspx
8 6 0.05% http://www.google.com.ph/search
9 6 0.05% http://www.google.com/search
10 5 0.04% http://search.msn.com/results.aspx
11 5 0.04% http://www.nissanbayan.com/forums/index.php
12 4 0.03% http://eyp.ph/displaylink.jsp
13 4 0.03% http://www.google.ca/search
14 4 0.03% http://www.whois.sc/
15 4 0.03% http://www.whois.sc/licaautomotive.com
16 4 0.03% http://www.whois.sc/tetratechnologies.net
17 3 0.03% http://search.live.com/result.aspx
18 3 0.03% http://search.msn.com.sg/results.aspx
19 3 0.03% http://www.eyp.com.ph/displaylink.jsp
20 3 0.03% http://www.filipinolinks.com/New/2006-11-20.html
21 3 0.03% http://www.oldswissinn.com
22 2 0.02% http://oldswissinn.com/
23 2 0.02% http://philstar.eyp.ph/displaylink.jsp
24 2 0.02% http://search.msn.com.ph/results.asp
25 2 0.02% http://search.msn.com/previewx.aspx
26 2 0.02% http://www.ask.com/web
27 2 0.02% http://www.filipinolinks.com/Business_and_Economy/Conglomerates_and_Diversified_Companies/index.html
28 2 0.02% http://www.filipinolinks.com/House_and_Home/Cars_and_Automotive_Services/Car_Manufacturers_and_Dealerships/
29 1 0.01% http://coid.eyp.ph/displaylink.jsp
30 1 0.01% http://images.search.yahoo.com/search/images/view

Top 20 of 27 Total Search Strings
# Hits Search String
1 2 6.25% autozentrum alabang
2 2 6.25% autozentrum bmw alabang
3 2 6.25% lica management
4 2 6.25% nissan westgate alabang
5 2 6.25% old swiss inn restaurant alabang
6 1 3.12% automotive dealerships
7 1 3.12% autozentrum bmw
8 1 3.12% bingo limcaoco
9 1 3.12% bingo limcaoco jr
10 1 3.12% bmw alabang autozentrum
11 1 3.12% calabarzon company
12 1 3.12% cybercafe business in the philippines
13 1 3.12% darrell wisbey
14 1 3.12% dennis chang nissan
15 1 3.12% felix limcaoco
16 1 3.12% hyundai lipa
17 1 3.12% landjaegger
18 1 3.12% licaautomotive.com
19 1 3.12% licagroup.net
20 1 3.12% luzon dev. bank

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 26 0.22% 26 0.27% 403 0.53% 1 0.14% flimcaoco

Top 15 of 104 Total User Agents
# Hits User Agent
1 2288 19.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2258 19.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 612 5.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 606 5.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
5 464 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 349 2.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 316 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {5C71ABBA-
8 312 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 291 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 255 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 232 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 222 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 212 1.82% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
14 187 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEM
15 178 1.53% NokiaN70-1/5.0616.2.0.3 Series60/2.8 Profile/MIDP-2.0 Configu

Usage by Country for November 2006

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 4791 41.08% 4177 43.94% 31261 41.16% Unresolved/Unknown
2 2917 25.01% 2447 25.74% 17544 23.10% Network
3 2502 21.45% 1833 19.28% 19018 25.04% US Commercial
4 652 5.59% 477 5.02% 3528 4.64% Philippines
5 233 2.00% 97 1.02% 603 0.79% Thailand
6 148 1.27% 123 1.29% 1005 1.32% Japan
7 99 0.85% 96 1.01% 1062 1.40% Belgium
8 88 0.75% 88 0.93% 584 0.77% Singapore
9 64 0.55% 64 0.67% 436 0.57% US Government
10 54 0.46% 54 0.57% 316 0.42% United Arab Emirates
11 27 0.23% 27 0.28% 183 0.24% Netherlands
12 25 0.21% 25 0.26% 155 0.20% Australia
13 17 0.15% 15 0.16% 63 0.08% Canada
14 14 0.12% 10 0.11% 81 0.11% Seychelles
15 14 0.12% 14 0.15% 40 0.05% United States
16 13 0.11% 13 0.14% 30 0.04% South Africa
17 3 0.03% 2 0.02% 28 0.04% Germany
18 2 0.02% 1 0.01% 11 0.01% Austria


Generated by Webalizer Version 2.01